Join our newsletter
Receive our latest updates about our products & promotions.
Velvety smooth and creamy, our ready-to-eat Chocolate Custard is perfect on its own or as an addition to desserts.
What makes it even better is that it's 98% fat-free, making...
Velvety smooth and creamy, our ready-to-eat Chocolate Custard is perfect on its own or as an addition to desserts.
What makes it even better is that it's 98% fat-free, making it a healthier option for individuals with high cholesterol
Prices are inclusive of 8% GST.
Units | Per serve | Per 100g | |
Energy | kJ | 394 | 342 |
Energy | kcal | 95 | 82 |
Protein | g | 2.3 | 2.0 |
-gluten | mg | Not detected | Not detected |
Fat, total | g | 2.3 | 2.0 |
-saturated | g | 1.6 | 1.3 |
-trans | g | 0.1 | 0.1 |
Cholesterol | mg | 7 | 6 |
Carbohydrate | g | 15.4 | 13.4 |
-sugars | g | 14.9 | 13.0 |
-lactose | g | 3.4 | 2.9 |
-galactose | g | 0.00 | 0.00 |
Dietary Fibre | g | 1.7 | 1.5 |
Sodium | mg | 116 | 101 |
Potassium | mg | 175 | 153 |
Calcium | mg | 72 | 63 |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!