Join our newsletter
Receive our latest updates about our products & promotions.
Tuck into this popular breakfast item and enjoy the savoury sweetness of the chai poh sauce over our pillowy moulded puréed Chwee Kueh.
Prices are inclusive of 8% GST.
Per Serving | Per 100g | |
Energy | 85kcal* | 73kcal* |
Protein | 0.7g | 0.6g |
Total Fat | 4.5g | 3.9g |
Saturated Fat | 0.7g | 0.6g |
Trans Fat | 0.1g | 0.1g |
Cholesterol | 0mg | 0mg |
Carbohydrate | 8.1g | 7.0g |
Total Sugar | 0.2g | 0.2g |
Dietary Fibre | 0.2g | 0.2g |
Sodium | 232mg | 200mg |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!