Join our newsletter
Receive our latest updates about our products & promotions.
Per Serving | Per 100g | |
Energy | 421kcal* | 150kcal* |
Protein | 24.4g | 8.7g |
Total Fat | 17.5g | 6.3g |
-Saturated Fat | 3.0g | 1.1g |
-Trans Fat | 0.5g | 0.2g |
Cholesterol | 71mg | 25mg |
Carbohydrate | 45.5g | 16.3g |
-Total Sugar | 8.9g | 3.2g |
Dietary Fibre | 2.9g | 1.0g |
Sodium | 1234mg | 441mg |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!