Join our newsletter
Receive our latest updates about our products & promotions.
Puréed Stir Fry Cabbage and Carrot with light seasoning.
Prices are inclusive of 8% GST.
Per Serving | Per 100g | |
Energy | 23kcal* | 46kcal* |
Protein | 0.5g | 1.0g |
Total Fat | 0.6g | 1.2g |
- Saturated Fat | 0.1g | 0.2g |
- Trans Fat | 0.0g | 0.0g |
Cholesterol | 0mg | 0mg |
Carbohydrate | 2.0g | 3.9g |
- Total Sugar | 1.1g | 2.1g |
Dietary Fibre | 1.3g | 2.5g |
Sodium | 82mg | 163mg |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!