Join our newsletter
Receive our latest updates about our products & promotions.
Puréed Radish and Carrot with light seasoning.
Prices are inclusive of 8% GST.
Per Serving | Per 100g | |
Energy | 26kcal* | 51kcal* |
Protein | 0.4g | 0.8g |
Total Fat | 0.6g | 1.1g |
Saturated Fat | 0.1g | 0.2g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | Omg | Omg |
Carbohydrate | 2.0g | 4.1g |
Total Sugar | 1.4g | 2.8g |
Dietary Fibre | 1.2g | 2.4g |
Sodium | 81mg | 161mg |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!