Join our newsletter
Receive our latest updates about our products & promotions.
Puréed Carrots with light seasoning.
Prices are inclusive of 8% GST.
Per Serving | Per 100g | |
Energy | 33kcal* | 65kcal* |
Protein | 0.6g | 1.1g |
Total Fat | 0.2g | 0.4g |
Saturated Fat | 0.0g | 0.1g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | 0mg | 0mg |
Carbohydrate | 5.6g | 11.1g |
Total Sugar | 0.2g | 0.4g |
Dietary Fibre | 1.7g | 1.7g |
Sodium | 66mg | 131mg |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!