Join our newsletter
Receive our latest updates about our products & promotions.
Pre-thickened nutritionally complete supplements help people with...
Pre-thickened nutritionally complete supplements help people with dysphagia manage their protein, energy and vitamin intake. Completely free of artificial flavours and colours, Apple Berry is available in three colour-coded viscosities and packaged in the new Flavour Creations Dysphagia Cup.
Nutritionally Complete Supplements are suitable for use in residential aged care settings and in cases of stroke, Parkinson’s disease, Huntington’s disease, cerebral palsy, multiple sclerosis, muscular dystrophy, motor neurone disease as well as neurological disorders caused by injury or disease and malignancies of the oral cavity and throat.
Prices are inclusive of 8% GST.
Units | Per serve | Per 100g | |
Energy | kJ | 1100 | 636 |
Energy | kcal | 266 | 153 |
Protein | g | 15.0 | 8.5 |
-gluten | mg | Not detected | Not detected |
Fat, total | g | 0.3 | 0.2 |
-saturated | g | 0.1 | < 0.1 |
-trans | g | <0.1 | <0.1 |
Cholesterol | mg | <0.1 | <0.1 |
Carbohydrate | g | 47.5 | 27.1 |
-sugars | g | 29.6 | 16.9 |
-lactose | g | 0.00 | 0.00 |
Galactose | g | 0.00 | 0.00 |
Dietary Fibre | g | 5.6 | 3.2 |
Sodium | mg | 250 | 143 |
Potassium | mg | 221 | 127 |
Moisture | g | 131 | 75 |
Vitamin A | μg | 255 | 146 |
Vitamin B1 | mg | 0.5 | 0.3 |
Vitamin B2 | mg | 0.4 | 0.2 |
Vitamin B3 | mg | 4.4 | 2.5 |
Folate | μg | 72 | 41 |
Vitamin B6 | mg | 0.90 | 0.50 |
Vitamin B12 | μg | 0.36 | 0.20 |
Vitamin C | mg | 27 | 15 |
Vitamin D | μg | 2.2 | 1.3 |
Vitamin E | mg | 1.5 | 0.9 |
Vitamin K | μg | 16 | 9.1 |
Biotin | μg | 8.7 | 5.0 |
Pantothenic acid | mg | 0.9 | 0.5 |
Calcium | mg | 199 | 114 |
Chloride | mg | 147 | 84 |
Chromium | μg | 33 | 19 |
Copper | mg | 0.26 | 0.15 |
lodine | μg | 22 | 13 |
Fluoride | mg | 0.00 | 0.00 |
Iron | mg | 2.3 | 1.3 |
Magnesium | mg | 61 | 35 |
Manganese | mg | 0.8 | 0.47 |
Molybdenum | μg | 21 | 12 |
Phosphorus | mg | 141 | 81 |
Selenium | μg | 18 | 11 |
Zinc | mg | 2.1 | 1.2 |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!