Join our newsletter
Receive our latest updates about our products & promotions.
Per Serving | Per 100g | |
Energy (kcal) | 389kcal | 97kcal |
Protein (g) | 16.1g | 4.0g |
Total Fat (g) | 20.5g | 5.1g |
Saturated Fat (g) | 2.0g | 0.5g |
Trans Fat (g) | 0.0g | 0.0g |
Cholesterol (mg) | 39mg | 10mg |
Carbohydrates (g) | 20.2g | 5.0g |
Total Sugar (g) | 2.0g | 0.5g |
Dietary Fibre (g) | 3.1g | 0.8g |
Sodium (mg) | 367mg | 92mg |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!