Join our newsletter
Receive our latest updates about our products & promotions.
A heart-healthy soup that is low in total fat and saturated fat. Take it as a source of dietary fiber too.
Prices are inclusive of 8% GST.
Per Serving | Per 100g | |
Energy | 27kcal* | 27kcal* |
Protein | 1.6g | 1.6g |
Total Fat | 0.1g | 0.1g |
Saturated Fat | 0.0g | 0.0g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | 0mg | 0mg |
Carbohydrate | 5.9g | 5.9g |
Total Sugar | 1.1g | 1.1g |
Dietary Fibre | 3.1g | 3.1g |
Sodium | 162mg | 162mg |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!