Join our newsletter
Receive our latest updates about our products & promotions.
Yellow corn is rich in nutrients which are good for eye health and help slow down development of cataracts.
Prices are inclusive of 8% GST.
Per Serving | Per 100g | |
Energy | 63kcal* | 63kcal* |
Protein | 1.3g | 1.3g |
Total Fat | 0.3g | 0.3g |
Saturated Fat | 0.1g | 0.1g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | 0.0mg | 0.0mg |
Carbohydrate | 15.2g | 15.2g |
Total Sugar | 5.4g | 5.4g |
Dietary Fibre | 1.3g | 1.3g |
Sodium | 301mg | 301mg |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!